District Comments | |
---|---|
District 1 (Southeast) |
WYDOT Road Impact Video Through Tuesday, February 25, 2025.
|
District 2 (Central) |
WYDOT Road Impact Video Through Tuesday, February 25, 2025.
|
District 3 (Southwest) |
WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17.
I80: Green River tunnel Eastbound lane at milepost 90, head to head traffic, speed limit 35 mph. There will be a 10.5 ft. width and 16 ft. height restriction through the head-to-head lanes in the eastbound tunnel. Oversized vehicles should contact WYDOT’s oversize loads permit office for detours. Info at https://whp.wyo.gov/commercial-carrier/ports-of-entry |
District 4 (Northeast) | WYDOT Road Impact Video Through Tuesday, February 25, 2025. |
District 5 (Northwest) |
WYDOT Road Impact Video Through Tuesday, February 25, 2025.
|
No Unnecessary Travel | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | WY 120 | Cody | the Montana State Line |
Black Ice | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | |
the Shoshone National Forest Boundary | Cody | |||
Cody | the Big Horn County Line | |||
US 14 A | Cody | Powell | ||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
WY 120 | Cody | the Montana State Line | ||
WY 296 | US 212 | WY 120 | ||
Southwest | US 189 | WY 412 | Kemmerer | |
US 30 | Mile Marker 38, County Rd 209 | Kemmerer |
No Trailer Traffic | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | WY 22 | Wilson | the Idaho State Line |
Slick | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northeast | US 14/16 | Ucross | Mile Marker 60, the Sheridan/Campbell County Line | |
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
Southwest | US 191 | Mile Marker 513 | Mile Marker 502, Southbound Closure Gate | |
the Utah State Line | Mile Marker 513 | |||
WY 374 | WY 372 | Green River | ||
WY 414 | I-80, Carter Int | the Utah State Line | ||
WY 430 | Rock Springs | the Colorado State Line |
Reduced Visibility | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | WY 120 | Cody | the Montana State Line | |
Southwest | WY 236 | US 89 | Fairview | |
WY 237 | Grover | Auburn | ||
WY 238 | US 89 | Afton | ||
WY 239 | US 89 | Freedom |
Falling Rock | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | US 20 / WY 789 | Thermopolis | Boysen Dam | |
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
the Shoshone National Forest Boundary | Cody | |||
US 189/191 | Bondurant | Hoback Jct | ||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/89 | Alpine Jct | Hoback Jct | ||
WY 22 | Wilson | the Idaho State Line | ||
WY 296 | US 212 | WY 120 |
Slick in Spots | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | US 20 / WY 789 | Mile Marker 148, Washakie/Hot Springs County Line | Thermopolis | |
Northeast | US 14 | Antelope Butte Mountain Recreation Area | Elk View | |
Elk View | Steamboat Rock | |||
Steamboat Rock | Dayton School | |||
US 16 | Deer Haven Lodge | Canyon Creek Rd | ||
Canyon Creek Rd | Sheep Mountain Rd | |||
Sheep Mountain Rd | Hunter Ranger Station | |||
Buffalo | Ucross | |||
Northwest | US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | |
the Shoshone National Forest Boundary | Cody | |||
Cody | the Big Horn County Line | |||
US 14 A | Cody | Powell | ||
US 189/191 | Bondurant | Hoback Jct | ||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/287 | Moran Jct | the E Boundary of Grand Teton Nat'l Park | ||
the E Boundary of Grand Teton Nat'l Park | Lava Mountain Lodge | |||
US 26/89/191 | the S Boundary of Grand Teton Nat'l Park | Airport Junction Road | ||
Airport Junction Road | Moose | |||
Moose | Moran Jct | |||
US 310 / WY 789 | 4 miles west of Greybull | Lovell | ||
WY 120 | Meeteetse | Cody | ||
Cody | the Montana State Line | |||
WY 22 | Wilson | the Idaho State Line | ||
WY 296 | US 212 | WY 120 | ||
WY 431 | US 20 / WY 789/432 | WY 120 | ||
Southeast | US 30/287 | Rock River | Divided Highway at Mile Marker 290 | |
Divided Highway at Mile Marker 290 | Divided Highway at Mile Marker 308 | |||
Divided Highway at Mile Marker 308 | WY 34, Closure Gate | |||
WY 11 | WY 130 | Albany | ||
WY 130 | WY 230 | Mile Marker 48, Eastbound Closure Gate | ||
Green Rock | Centennial | |||
WY 70 | Mile Marker 50, Westbound Closure Gate | WY 230 | ||
WY 72 | I-80 | Hanna Jct | ||
Southwest | US 189 | WY 412 | Kemmerer | |
Kemmerer | WY 372 | |||
WY 372 | La Barge | |||
US 189/191 | Daniel Jct | Bondurant | ||
US 191 | Pinedale | Daniel Jct | ||
US 26 | the Idaho State Line | Alpine Jct | ||
US 30 | Mile Marker 38, County Rd 209 | Kemmerer | ||
US 89 | Afton | Alpine Jct | ||
WY 233 | Kemmerer | End of State Route | ||
WY 240 | Opal | US 189 | ||
WY 28 | the Fremont/Sublette Cty Line | Mile Marker 47 | ||
Mile Marker 47 | Mile Marker 63, Westbound Closure Gate | |||
WY 352 | US 191 | Bridger Teton Nat'l Forest | ||
WY 410 | Mountain View | End of State Route | ||
WY 530 | Green River | the Utah State Line |
Drifted Snow | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | US 14/16/20 | the Shoshone National Forest Boundary | Cody | |
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 89/191/287 | Moran Jct | Flagg Ranch | ||
WY 120 | Cody | the Montana State Line | ||
WY 296 | US 212 | WY 120 | ||
Southwest | US 191 | Mile Marker 513 | Mile Marker 502, Southbound Closure Gate | |
the Utah State Line | Mile Marker 513 |
Strong Winds | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | Casper Service Road | WY 259 | Ormsby Road | |
I 25 | Glenrock | Casper | ||
I 25 / US 87 | Casper | Exit 210, Horse Ranch Creek Rd | ||
US 287 / WY 789 | Sweetwater Station Jct | Jct WY 28 / US 287 | ||
WY 258 | Mills | Evansville | ||
Northeast | I 25 / US 87 | Exit 210, Horse Ranch Creek Rd | Exit 227, WY 387 | |
Exit 227, WY 387 | Exit 235, Tisdale Mtn Rd | |||
WY 192 | Linch | WY 387 | ||
WY 259 | I-25 | Midwest | ||
WY 387 | Midwest | Pine Tree Jct | ||
Southeast | I 25 / US 20/26/87 | Douglas | Glenrock | |
I 25 / US 87 | Chugwater | Exit 73, WY 34 | ||
Exit 73, WY 34 | Wheatland | |||
I 80 | Exit 235, Walcott Jct | Exit 255, WY 72 | ||
Exit 255, WY 72 | Exit 267, Wagonhound Rd | |||
Exit 267, Wagonhound Rd | Arlington | |||
Arlington | Exit 279, Cooper Cove Rd | |||
I 80 / US 30 | Laramie | Exit 323, Happy Jack Rd | ||
Exit 323, Happy Jack Rd | Exit 335, Buford | |||
Exit 335, Buford | Exit 348, Otto Rd | |||
I 80 / US 30/287 | Rawlins | Exit 235, Walcott Jct | ||
US 30/287 | I-80, Walcott Jct | Hanna Jct | ||
Rock River | Divided Highway at Mile Marker 290 | |||
Divided Highway at Mile Marker 290 | Divided Highway at Mile Marker 308 | |||
Divided Highway at Mile Marker 308 | WY 34, Closure Gate | |||
WY 10 | Woods Landing | the Colorado State Line | ||
WY 13 | Rock River | Arlington | ||
WY 130 | I-80, Walcott Jct | WY 230 | ||
WY 230 | Woods Landing | Laramie | ||
WY 313 | Chugwater | US 85 | ||
WY 321 | Chugwater | I-25 | ||
WY 72 | I-80 | Hanna Jct | ||
Southwest | US 191 | Mile Marker 513 | Mile Marker 502, Southbound Closure Gate | |
the Utah State Line | Mile Marker 513 |
Fog | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Southwest | US 189/191 | Daniel Jct | Bondurant | |
US 30 | Sage Jct | Mile Marker 38, County Rd 209 | ||
Mile Marker 38, County Rd 209 | Kemmerer | |||
US 30 / WY 89 | Border Jct | Cokeville | ||
Cokeville | Sage Jct | |||
Border Jct | the Idaho State Line | |||
WY 232 | Cokeville | Button Flat | ||
WY 236 | US 89 | Fairview | ||
WY 237 | Grover | Auburn | ||
WY 238 | US 89 | Afton | ||
WY 239 | US 89 | Freedom | ||
WY 89 | the Utah State Line | Sage Jct |
Blowing Snow | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | US 14/16/20 | the Shoshone National Forest Boundary | Cody | |
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 310 / WY 789 | 4 miles west of Greybull | Lovell | ||
WY 120 | Cody | the Montana State Line | ||
WY 296 | US 212 | WY 120 | ||
Southeast | US 30/287 | Rock River | Divided Highway at Mile Marker 290 | |
Divided Highway at Mile Marker 290 | Divided Highway at Mile Marker 308 | |||
Divided Highway at Mile Marker 308 | WY 34, Closure Gate | |||
WY 11 | WY 130 | Albany | ||
WY 130 | Centennial | WY 130/230 | ||
Southwest | US 191 | Mile Marker 513 | Mile Marker 502, Southbound Closure Gate | |
the Utah State Line | Mile Marker 513 | |||
WY 233 | Kemmerer | End of State Route |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1938-20241016 |