| Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
| Interstate 25 - Northbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Douglas (mp 140.090) and Casper (mp 189.490) | 184.95 | 186.05 | 45 | Jul 22, 2026, 03:06 PM |
| 186.05 | 187.21 | 45 | Jul 22, 2026, 03:06 PM | |
| Interstate 25 - Southbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Casper (mp 189.490 ) and Douglas (mp 140.090) | 189.06 | 187.92 | 45 | Jul 22, 2026, 03:06 PM |
| 184.69 | 181.67 | 70 | Jul 22, 2026, 03:06 PM | |
| Interstate 80 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Cheyenne (mp 0.160) and Hillsdale (mp 6.960) | 4.16 | 5.82 | 65 | Jul 22, 2026, 06:06 PM |
| Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) | 5.82 | 6.94 | 45 | Jul 22, 2026, 06:06 PM |
| Between Rock Springs (mp 104.790) and Rawlins (mp 215.570) | 140.09 | 143.14 | 65 | Jul 22, 2026, 06:06 PM |
| 143.14 | 145.44 | 65 | Jul 22, 2026, 06:06 PM | |
| 145.44 | 146.51 | 65 | Jul 22, 2026, 06:06 PM | |
| Interstate 80 - Westbound | ||||||||
|---|---|---|---|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time | ||||
| Between Rawlins (mp 215.570 ) and Rock Springs (mp 104.790) | 146.51 | 143.14 | 65 | Jul 22, 2026, 06:06 PM | ||||
| 143.14 | 141.62 | 65 | Jul 22, 2026, 06:06 PM | |||||
| Interstate 90 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Interstate 90 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Wyoming Highway 28 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Farson (mp 28.230) and US 287 (mp 94.170) | 30.43 | 35 | 65 | Jul 22, 2026, 05:56 PM |
| 35 | 41.34 | 65 | Jul 22, 2026, 05:56 PM | |
| 41.34 | 47.04 | 65 | Jul 22, 2026, 05:56 PM | |
| 47.04 | 49.15 | 65 | Jul 22, 2026, 05:56 PM | |
| 49.15 | 58 | 65 | Jul 22, 2026, 05:56 PM | |
| 58 | 64.4 | 65 | Jul 22, 2026, 05:56 PM | |
| Wyoming Highway 28 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between US 287 (mp 94.170 ) and Farson (mp 28.230) | 62.3 | 58 | 65 | Jul 22, 2026, 05:56 PM |
| 58 | 48.8 | 65 | Jul 22, 2026, 05:56 PM | |
| 48.8 | 46.7 | 65 | Jul 22, 2026, 05:56 PM | |
| 46.7 | 41.34 | 65 | Jul 22, 2026, 05:56 PM | |
| 41.34 | 35 | 65 | Jul 22, 2026, 05:56 PM | |
| 35 | 30.43 | 65 | Jul 22, 2026, 05:56 PM | |
| Citizen | Business | Government | Visitor | Contact Us | Copyright © 2026 State of Wyoming | Disclaimer | Privacy Policy | Media |
| Production Cheyenne v. 1.2.0.2736-20260716 | ||||||||