Current Statewide Variable Speed Limits


Frequently Asked Questions Closures & Advisories
Search Conditions By Map
Search By City
Search By Route
Search By District
Chain Law
Neighboring States

New Feature



Interstate 25 - Northbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 25 - Southbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Casper (mp 189.490 ) and Douglas (mp 140.090) 184.69 181.67 45 Oct 28, 2025, 04:59 AM

Interstate 80 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) 14.59 19 65 Oct 28, 2025, 04:52 AM
88.859 90.08 45 Oct 28, 2025, 04:52 AM
90.08 90.45 35 Oct 28, 2025, 04:52 AM
90.45 91.99 35 Oct 28, 2025, 04:52 AM
Between Rock Springs (mp 104.790) and Rawlins (mp 215.570) 143.14 145.44 65 Oct 28, 2025, 04:52 AM
145.44 146.51 65 Oct 28, 2025, 04:52 AM
Between Rawlins (mp 215.570) and Laramie (mp 313.200) 238.8 246.7 50 Oct 28, 2025, 05:17 AM
246.7 250 50 Oct 28, 2025, 05:17 AM
250 256.17 50 Oct 28, 2025, 05:17 AM
256.17 262.4 50 Oct 28, 2025, 05:17 AM
262.4 267.71 50 Oct 28, 2025, 05:17 AM
267.71 273.85 45 Oct 28, 2025, 05:17 AM
273.85 280.36 45 Oct 28, 2025, 05:17 AM
280.36 291 45 Oct 28, 2025, 05:17 AM
Between Laramie (mp 313.200) and Cheyenne (mp 359.580) 317.68 323.85 55 Oct 28, 2025, 05:17 AM
323.85 325.82 55 Oct 28, 2025, 05:17 AM
325.82 329.88 55 Oct 28, 2025, 05:17 AM
329.88 333.32 55 Oct 28, 2025, 05:17 AM
333.32 336.16 55 Oct 28, 2025, 05:17 AM
336.16 339.86 65 Oct 28, 2025, 05:17 AM
339.86 343.24 65 Oct 28, 2025, 05:17 AM


Interstate 80 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) 341.6 338.1 65 Oct 28, 2025, 05:17 AM
338.1 334.3 65 Oct 28, 2025, 05:17 AM
334.3 332.29 55 Oct 28, 2025, 05:17 AM
332.29 328.74 55 Oct 28, 2025, 05:17 AM
328.74 325.78 55 Oct 28, 2025, 05:17 AM
325.78 322.6 55 Oct 28, 2025, 05:17 AM
322.6 318.5 45 Oct 28, 2025, 05:17 AM
318.5 316 55 Oct 28, 2025, 05:17 AM
Between Laramie (mp 313.200 ) and Rawlins (mp 215.570) 289.5 279.36 45 Oct 28, 2025, 05:17 AM
279.36 271.8 45 Oct 28, 2025, 05:17 AM
271.8 266.58 45 Oct 28, 2025, 05:17 AM
266.58 259.77 50 Oct 28, 2025, 05:17 AM
259.77 254.87 50 Oct 28, 2025, 05:17 AM
254.87 250 50 Oct 28, 2025, 05:17 AM
250 246.7 50 Oct 28, 2025, 05:17 AM
246.7 237.7 50 Oct 28, 2025, 05:17 AM
Between Rawlins (mp 215.570 ) and Rock Springs (mp 104.790) 146.51 143.14 65 Oct 28, 2025, 04:52 AM
143.14 141.62 65 Oct 28, 2025, 04:52 AM
Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) 90.45 88.85 35 Oct 28, 2025, 04:52 AM
Interstate 90 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 90 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Wyoming Highway 28 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Wyoming Highway 28 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.