Statewide Weather Sensors

Route Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
I 25 Wyo Hill 3.52 Apr 29, 2024, 02:46 AM     None None 14 mph 17 mph W 26.6°F 63% 39.2°F > 1/2 mi
I 25 Whitaker 28.1 Apr 29, 2024, 02:46 AM N/A   None None 14 mph 15 mph W 30.2°F 80% 35.6°F > 1/2 mi
I 25 Bear Creek 46.77 Apr 29, 2024, 02:46 AM Wet 41.0°F None None 12 mph 17 mph W 32.0°F 72% 41.0°F > 1/2 mi
I 25 Bordeaux 70.8 Apr 29, 2024, 02:46 AM Wet 43.0°F None None 17 mph 21 mph SW 35.6°F 71% 44.6°F > 1/2 mi
I 25 Coleman 98.7 Apr 29, 2024, 02:46 AM Trace Moisture 43.7°F None None 6 mph 9 mph W 35.6°F 80% 41.0°F > 1/2 mi
I 25 Platte/Converse County Line 119.9 Apr 29, 2024, 02:46 AM     None None 5 mph 7 mph NW 35.6°F 86% 39.2°F > 1/2 mi
I 25 Deer Creek 164.2 Apr 29, 2024, 02:46 AM Dry 44.4°F None None 1 mph 2 mph N 35.6°F 95% 35.6°F > 1/2 mi
I 25 Hat Six 181.67 Apr 29, 2024, 02:46 AM Dry 42.4°F None None 0 mph 2 mph SW 37.4°F 95% 39.2°F > 1/2 mi
I 25 F Street Hill 189.51 Apr 29, 2024, 02:46 AM Dry 43.9°F None None 7 mph 11 mph W 37.4°F 80% 42.8°F > 1/2 mi
I 25 Twenty Mile Hill 207.2 Apr 29, 2024, 02:46 AM N/A   None None 9 mph 12 mph S 35.6°F 92% 39.2°F > 1/2 mi
I 25 Smokey Gap 228.58 Apr 29, 2024, 02:46 AM Trace Moisture 39.7°F None None 11 mph 13 mph S 37.4°F 91% 39.2°F > 1/2 mi
I 25 Tisdale 238.87 Feb 21, 2024, 11:42 PM                      
I 25 I-25 Divide 267.3 Apr 29, 2024, 02:46 AM N/A   None 5 mph 7 mph N 33.8°F 73% 42.8°F  
I 80 Evanston POE 0.06 Apr 29, 2024, 02:46 AM Dry 30.7°F None None 1 mph 6 mph W 24.8°F 82% 30.2°F > 1/2 mi
I 80 Evanston 4.2 Apr 29, 2024, 02:46 AM N/A   None None 0 mph 1 mph S 26.6°F 83% 32.0°F > 1/2 mi
I 80 Bear River Drive 6.94 Apr 29, 2024, 02:46 AM Dry 38.8°F None None 2 mph 5 mph E 23.0°F 83% 28.4°F > 1/2 mi
I 80 Painter 10.16 Apr 29, 2024, 02:46 AM Dry 35.2°F None 6 mph 7 mph NE   NaN%    
I 80 First Divide 13.86 Apr 29, 2024, 02:46 AM Dry 36.0°F None None 10 mph 12 mph SW 21.2°F 62% 32.0°F > 1/2 mi
I 80 US 189 Interchange 17.66 Apr 29, 2024, 02:46 AM Dry 38.8°F None None 8 mph 9 mph W 23.0°F 69% 32.0°F > 1/2 mi
I 80 Coal Road 20.95 Apr 29, 2024, 02:46 AM Dry 39.2°F None None 11 mph 15 mph SW 21.2°F 50% 37.4°F > 1/2 mi
I 80 Leroy 23.35 Apr 29, 2024, 02:46 AM Dry 37.9°F None None 4 mph 6 mph S 23.0°F 72% 32.0°F > 1/2 mi
I 80 French 27.6 Apr 29, 2024, 02:46 AM Dry 38.1°F None None 6 mph 10 mph SW 21.2°F 53% 35.6°F > 1/2 mi
I 80 Church Butte 52.65 Apr 29, 2024, 02:46 AM Dry 37.2°F None None 7 mph 9 mph S 23.0°F 59% 35.6°F > 1/2 mi
I 80 Peru Hill 82.31 Apr 29, 2024, 02:46 AM Dry 39.7°F None None 3 mph 5 mph SW 24.8°F 69% 33.8°F > 1/2 mi
I 80 Green River Tunnel 90.5 Apr 29, 2024, 02:46 AM Dry 44.2°F None None 0 mph 0 mph SE 24.8°F 69% 33.8°F > 1/2 mi
I 80 Rock Springs West 97.9 Apr 29, 2024, 02:46 AM N/A   None None 4 mph 9 mph W 24.8°F 63% 37.4°F > 1/2 mi
I 80 Baxter Road 111.5 Apr 29, 2024, 02:46 AM Dry 37.0°F None None 11 mph 15 mph W -5.8°F 63% 3.2°F > 1/2 mi
I 80 Mile Marker 124.5 124.5 Apr 29, 2024, 02:46 AM Dry 37.4°F None None 4 mph 7 mph W 26.6°F 71% 35.6°F > 1/2 mi
I 80 Point of Rocks 129.8 Apr 29, 2024, 02:46 AM Dry 35.8°F None 2 mph 3 mph W 23.0°F NaN% 30.2°F > 1/2 mi
I 80 Black Butte 134.91 Apr 29, 2024, 02:46 AM Dry 34.0°F None None 8 mph 12 mph W 26.6°F 69% 35.6°F > 1/2 mi
I 80 Bitter Creek 141.83 Apr 29, 2024, 02:46 AM Dry 32.7°F None None 9 mph 12 mph W 26.6°F 70% 33.8°F > 1/2 mi
I 80 Tipton 156.72 Apr 29, 2024, 02:46 AM Trace Moisture 38.7°F None None 0 mph 0 mph W 26.6°F 69% 35.6°F > 1/2 mi
I 80 Continental Divide 184.3 Apr 29, 2024, 02:46 AM Dry 36.0°F None None 6 mph 8 mph SW 26.6°F 82% 32.0°F > 1/2 mi
I 80 Sinclair 221.7 Apr 29, 2024, 02:46 AM Dry 36.5°F None None 9 mph 14 mph W 28.4°F 69% 37.4°F > 1/2 mi
I 80 Walcott Junction 234.66 Apr 29, 2024, 02:46 AM Dry 37.9°F None None 11 mph 15 mph W 28.4°F 69% 37.4°F > 1/2 mi
I 80 Dana Ridge 244.8 Apr 29, 2024, 02:46 AM Dry 37.4°F None None 11 mph 15 mph SW 26.6°F 72% 33.8°F > 1/2 mi
I 80 Mile Marker 249.1 249.1 Apr 29, 2024, 02:46 AM Dry 36.1°F None None 15 mph 21 mph NW 26.6°F 70% 35.6°F > 1/2 mi
I 80 Halleck Ridge 252.16 Apr 29, 2024, 02:46 AM Dry 37.0°F None None 17 mph 24 mph W 24.8°F 63% 35.6°F > 1/2 mi
I 80 Elk Mountain 256.17 Apr 29, 2024, 02:46 AM Dry 37.6°F None None 12 mph 21 mph W 24.8°F 62% 37.4°F > 1/2 mi
I 80 County Road 402 262 Apr 29, 2024, 02:46 AM N/A   None None 16 mph 25 mph SW 23.0°F 59% 35.6°F > 1/2 mi
I 80 Wagonhound 266.58 Apr 29, 2024, 02:46 AM Dry 33.4°F None None 13 mph 17 mph SW 24.8°F 65% 35.6°F > 1/2 mi
I 80 Foote Creek 269.5 Apr 29, 2024, 02:46 AM Dry 35.4°F None None 22 mph 32 mph SW 23.0°F 57% 37.4°F > 1/2 mi
I 80 Arlington 271.8 Apr 29, 2024, 02:46 AM Dry 33.8°F None None 19 mph 25 mph W 23.0°F 58% 35.6°F > 1/2 mi
I 80 Arlington East 273.85 Apr 29, 2024, 02:46 AM Dry 34.9°F None None 14 mph 25 mph W 23.0°F 57% 35.6°F > 1/2 mi
I 80 Cooper Cove 279.36 Apr 29, 2024, 02:46 AM Dry 30.6°F None None 19 mph 31 mph SW 24.8°F 57% 37.4°F > 1/2 mi
I 80 Strouss Hill 283.75 Apr 29, 2024, 02:46 AM N/A   None None 8 mph 16 mph NW 23.0°F 60% 35.6°F > 1/2 mi
I 80 Quealy Dome 289.5 Apr 29, 2024, 02:46 AM Dry 36.1°F None None 8 mph 13 mph W 24.8°F 61% 35.6°F > 1/2 mi
I 80 Herrick Lane 297.66 Apr 29, 2024, 02:46 AM Dry 34.0°F None None 4 mph 7 mph S 24.8°F 66% 35.6°F > 1/2 mi
I 80 Summit East 325.8 Apr 29, 2024, 02:46 AM Dry 24.8°F None None 18 mph 29 mph W 23.0°F 69% 32.0°F > 1/2 mi
I 80 Vedauwoo 329.4 Apr 29, 2024, 02:46 AM Dry 24.8°F None None 22 mph 34 mph W 23.0°F 69% 32.0°F > 1/2 mi
I 80 Lone Tree 333.32 Apr 29, 2024, 02:46 AM Trace Moisture 30.9°F None None 12 mph 21 mph SW 24.8°F 74% 32.0°F > 1/2 mi
I 80 Buford East 336.1 Apr 29, 2024, 02:46 AM Dry 34.2°F None None 22 mph 29 mph SW 24.8°F 69% 33.8°F > 1/2 mi
I 80 Remount Road 340.5 Apr 29, 2024, 02:46 AM Dry 35.2°F None None NaN mph NaN mph N 24.8°F 67% 35.6°F > 1/2 mi
I 80 Otto 347.69 Apr 29, 2024, 02:46 AM Dry 36.7°F None None 12 mph 14 mph W 26.6°F 68% 35.6°F > 1/2 mi
I 80 MP 353 353 Apr 29, 2024, 02:46 AM Dry 38.3°F None None 9 mph 11 mph SW 26.6°F 67% 37.4°F > 1/2 mi
I 80 Cheyenne East 373 Apr 29, 2024, 02:46 AM Dry 41.2°F None None 7 mph 10 mph W 32.0°F 75% 39.2°F > 1/2 mi
I 90 Montana State Line 0.1 Apr 29, 2024, 02:46 AM Trace Moisture 41.7°F None None 1 mph 2 mph N 30.2°F 61% 42.8°F > 1/2 mi
I 90 Pompey Creek 35.3 Apr 29, 2024, 02:46 AM Dry 43.9°F None None 1 mph 2 mph S 26.6°F 48% 44.6°F > 1/2 mi
I 90 Sheridan/Johnson County Line 41.33 Jan 29, 2023, 07:04 PM                      
I 90 Piney Creek Interchange 44.7 Apr 29, 2024, 02:46 AM Dry 42.6°F None 4 mph 5 mph NW 32.0°F 84% 35.6°F  
I 90 Kearny Divide 45.33 Aug 25, 2023, 12:02 PM                      
I 90 Indian Creek Road 83.3 Apr 29, 2024, 02:46 AM Dry 46.4°F None None 9 mph 11 mph W 33.8°F 60% 46.4°F > 1/2 mi
I 90 Dead Horse 91.5 Apr 29, 2024, 02:46 AM Dry 57.7°F None None 12 mph 19 mph SW 33.8°F 76% 41.0°F > 1/2 mi
I 90 Mile Marker 108 108 Apr 29, 2024, 02:46 AM Dry 42.6°F None None 8 mph 9 mph S 37.4°F 84% 41.0°F > 1/2 mi
I 90 Inyan Kara 170.5 Apr 29, 2024, 02:46 AM Dry 40.5°F None 3 mph 4 mph E 32.0°F 97% 33.8°F  
I 90 Beulah 205.9 Apr 29, 2024, 02:46 AM Dry 44.6°F None None 3 mph 6 mph NW 33.8°F 78% 39.2°F > 1/2 mi
US 14 Ucross 27.83 Dec 12, 2023, 09:38 AM                      
US 14 Granite Pass 38.95 Apr 29, 2024, 02:46 AM N/A   None 8 mph 14 mph NW 28.4°F 99% 28.4°F < 1/4 mi
US 14 Sunny Divide 185.89 Apr 29, 2024, 02:46 AM Dry 44.1°F None None 7 mph 9 mph S 33.8°F 86% 37.4°F > 1/2 mi
US 16 Big Horn County Line 44.01 Apr 29, 2024, 02:46 AM Dry 36.9°F None None NaN mph NaN mph N   NaN%   > 1/2 mi
US 191 Farson 40.45 Apr 29, 2024, 02:46 AM Wet 43.3°F None 1 mph 1 mph NW 28.4°F 82% 33.8°F  
US 191 Warren Bridge 119.9 Apr 29, 2024, 02:46 AM N/A   None None 2 mph 6 mph N 24.8°F 90% 26.6°F > 1/2 mi
US 20 Natrona 30 Apr 29, 2024, 02:46 AM N/A   None None 11 mph 13 mph W 33.8°F 85% 39.2°F > 1/2 mi
US 20 Hiland 57.4 Apr 29, 2024, 02:46 AM Dry 41.2°F None None 8 mph 10 mph S 33.8°F 88% 37.4°F > 1/2 mi
US 20 Van Tassell 57.85 Apr 29, 2024, 02:46 AM Dry 42.6°F None None 6 mph 9 mph NW 33.8°F 94% 35.6°F > 1/2 mi
US 26 Wind River Lake 26.05 Apr 29, 2024, 02:46 AM Ice Warning 29.7°F None None 2 mph 11 mph N 15.8°F 66% 24.8°F > 1/2 mi
US 287 Pumpkin Vine 420.4 Apr 29, 2024, 02:46 AM Dry 31.1°F None None 19 mph 25 mph N 24.8°F 70% 33.8°F > 1/2 mi
US 30 Sage Junction 34 Apr 29, 2024, 02:46 AM Dry 43.3°F None None 1 mph 3 mph E 32.0°F 87% 35.6°F > 1/2 mi
US 30 Nugget Canyon 39.7 Apr 29, 2024, 02:46 AM Dry 42.4°F None None 2 mph 3 mph SW 28.4°F 81% 33.8°F > 1/2 mi
US 85 Gun Barrel 46.8 Apr 29, 2024, 02:34 AM Trace Moisture 39.0°F None None 11 mph 17 mph W 35.6°F 81% 41.0°F > 1/2 mi
US 85 Four Corners 247.2 Apr 29, 2024, 02:46 AM N/A   None None 4 mph 6 mph NE 28.4°F 90% 30.2°F > 1/2 mi
WY 120 Meeteetse 61.5 Apr 27, 2024, 12:46 AM                      
WY 210 Wildcat Trail 21.52 Apr 29, 2024, 02:46 AM Dry 35.4°F None None 16 mph 20 mph N 24.8°F 55% 39.2°F > 1/2 mi
WY 210 Hynds Lodge Road 24.55 Apr 29, 2024, 02:46 AM N/A   None None 11 mph 22 mph W 23.0°F 56% 37.4°F > 1/2 mi
WY 22 Teton Pass 11.2 Feb 8, 2024, 11:10 AM                      
WY 220 Pathfinder Hill 80.1 Apr 29, 2024, 02:46 AM Dry 39.4°F None 3 mph 6 mph SW 41.0°F NaN% 35.6°F  
WY 230 Skyline 230 113.2 Apr 29, 2024, 02:46 AM N/A   None None 13 mph 19 mph W 24.8°F 67% 33.8°F > 1/2 mi
WY 258 Outer Drive 13.77 Apr 29, 2024, 02:46 AM Wet 40.1°F None None 3 mph 9 mph SW 35.6°F 74% 42.8°F > 1/2 mi
WY 28 New South Pass 41.4 Apr 29, 2024, 02:46 AM Dry 34.5°F None None 6 mph 8 mph W 19.4°F 59% 32.0°F > 1/2 mi
WY 28 Lower Red Canyon 59.71 Apr 29, 2024, 02:46 AM Dry 42.1°F None None 6 mph 13 mph S 21.2°F 40% 42.8°F > 1/2 mi
WY 296 Chief Joseph 32.96 Apr 29, 2024, 02:46 AM N/A   None None 10 mph 17 mph NW 24.8°F 77% 30.2°F > 1/2 mi
WY 372 Shute Creek 34 Apr 29, 2024, 02:46 AM N/A   None None 7 mph 9 mph N   NaN%   > 1/2 mi
WY 387 Pine Tree Junction 131.79 Apr 29, 2024, 02:46 AM Dry 43.2°F None None 9 mph 11 mph NW 35.6°F 88% 39.2°F > 1/2 mi
WY 487 Shirley Rim 37 Apr 29, 2024, 02:46 AM Trace Moisture 38.1°F None None 9 mph 10 mph W 33.8°F 91% 35.6°F > 1/2 mi
WY 59 Belle Fourche 87 Apr 29, 2024, 02:46 AM Dry 46.2°F None 6 mph 11 mph W 35.6°F 88% 39.2°F  
WY 789 Beaver Rim 48.1 Apr 29, 2024, 02:46 AM     None None 6 mph 9 mph W -13.0°F 9% 39.2°F > 1/2 mi