Work-for-WYDOT.png

Current Statewide Variable Speed Limits


Frequently Asked Questions Closures & Advisories
Search Conditions By Map
Search By City
Search By Route
Search By District
Chain Law
Neighboring States

New Feature



Interstate 25 - Northbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 25 - Southbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 80 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) 0.06 1.4 65 Mar 6, 2026, 10:28 AM
1.4 4.16 65 Mar 6, 2026, 10:28 AM
4.16 5.82 65 Mar 6, 2026, 10:28 AM
5.82 6.94 65 Mar 6, 2026, 10:28 AM
6.94 8.45 65 Mar 6, 2026, 10:28 AM
8.45 11.86 65 Mar 6, 2026, 10:28 AM
11.86 14.59 65 Mar 6, 2026, 10:28 AM
14.59 19 65 Mar 6, 2026, 10:28 AM
Between Rock Springs (mp 104.790) and Rawlins (mp 215.570) 131.41 133.93 55 Mar 6, 2026, 10:28 AM
133.93 137.55 55 Mar 6, 2026, 10:28 AM
137.55 140.09 55 Mar 6, 2026, 10:28 AM
140.09 143.14 55 Mar 6, 2026, 10:28 AM
143.14 145.44 55 Mar 6, 2026, 10:28 AM
145.44 146.51 55 Mar 6, 2026, 10:28 AM
Between Rawlins (mp 215.570) and Laramie (mp 313.200) 238.8 246.7 65 Mar 6, 2026, 10:33 AM
246.7 250 65 Mar 6, 2026, 10:33 AM
250 256.17 65 Mar 6, 2026, 10:33 AM
256.17 262.4 65 Mar 6, 2026, 10:33 AM
262.4 267.71 65 Mar 6, 2026, 10:33 AM
267.71 273.85 55 Mar 6, 2026, 10:33 AM
273.85 280.36 55 Mar 6, 2026, 10:33 AM
280.36 291 65 Mar 6, 2026, 10:33 AM
Between Laramie (mp 313.200) and Cheyenne (mp 359.580) 317.68 323.85 45 Mar 6, 2026, 10:33 AM
323.85 325.82 45 Mar 6, 2026, 10:33 AM
325.82 329.88 45 Mar 6, 2026, 10:33 AM
329.88 333.32 45 Mar 6, 2026, 10:33 AM
333.32 336.16 45 Mar 6, 2026, 10:33 AM
336.16 339.86 45 Mar 6, 2026, 10:33 AM
339.86 343.24 45 Mar 6, 2026, 10:33 AM
343.24 345.9 45 Mar 6, 2026, 10:33 AM
345.9 349.15 45 Mar 6, 2026, 10:33 AM
349.15 353.5 45 Mar 6, 2026, 10:33 AM


Interstate 80 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) 353 347.69 45 Mar 6, 2026, 10:33 AM
347.69 344.69 45 Mar 6, 2026, 10:33 AM
344.69 341.6 45 Mar 6, 2026, 10:33 AM
341.6 338.1 45 Mar 6, 2026, 10:33 AM
338.1 334.3 45 Mar 6, 2026, 10:33 AM
334.3 332.29 45 Mar 6, 2026, 10:33 AM
332.29 328.74 45 Mar 6, 2026, 10:33 AM
328.74 325.78 45 Mar 6, 2026, 10:33 AM
325.78 322.6 45 Mar 6, 2026, 10:33 AM
322.6 318.5 45 Mar 6, 2026, 10:33 AM
318.5 316 45 Mar 6, 2026, 10:33 AM
Between Laramie (mp 313.200 ) and Rawlins (mp 215.570) 289.5 279.36 65 Mar 6, 2026, 10:33 AM
279.36 271.8 55 Mar 6, 2026, 10:33 AM
271.8 266.58 55 Mar 6, 2026, 10:33 AM
266.58 259.77 65 Mar 6, 2026, 10:33 AM
259.77 254.87 65 Mar 6, 2026, 10:33 AM
254.87 250 65 Mar 6, 2026, 10:33 AM
250 246.7 65 Mar 6, 2026, 10:33 AM
246.7 237.7 65 Mar 6, 2026, 10:33 AM
Between Rawlins (mp 215.570 ) and Rock Springs (mp 104.790) 146.51 143.14 55 Mar 6, 2026, 10:28 AM
143.14 141.62 55 Mar 6, 2026, 10:28 AM
141.62 138.89 55 Mar 6, 2026, 10:28 AM
138.89 136.37 55 Mar 6, 2026, 10:28 AM
136.37 132.49 55 Mar 6, 2026, 10:28 AM
132.49 130.32 45 Mar 6, 2026, 10:28 AM
Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) 90.45 88.85 50 Mar 6, 2026, 10:28 AM
17.66 13.45 65 Mar 6, 2026, 10:28 AM
13.45 10.16 65 Mar 6, 2026, 10:28 AM
10.16 7.8 65 Mar 6, 2026, 10:28 AM
7.8 5.75 65 Mar 6, 2026, 10:28 AM
5.75 4.64 65 Mar 6, 2026, 10:28 AM
4.64 2.84 65 Mar 6, 2026, 10:28 AM
2.84 0 65 Mar 6, 2026, 10:28 AM
Interstate 90 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 90 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Wyoming Highway 28 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Farson (mp 28.230) and US 287 (mp 94.170) 30.43 35 55 Mar 6, 2026, 10:08 AM
35 41.34 55 Mar 6, 2026, 10:08 AM
41.34 47.04 45 Mar 6, 2026, 10:08 AM
47.04 49.15 45 Mar 6, 2026, 10:08 AM
49.15 58 45 Mar 6, 2026, 10:08 AM
58 64.4 45 Mar 6, 2026, 10:08 AM

Wyoming Highway 28 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between US 287 (mp 94.170 ) and Farson (mp 28.230) 62.3 58 45 Mar 6, 2026, 10:08 AM
58 48.8 45 Mar 6, 2026, 10:08 AM
48.8 46.7 45 Mar 6, 2026, 10:08 AM
46.7 41.34 45 Mar 6, 2026, 10:08 AM
41.34 35 55 Mar 6, 2026, 10:08 AM
35 30.43 55 Mar 6, 2026, 10:08 AM