| Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
| Interstate 25 - Northbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Douglas (mp 140.090) and Casper (mp 189.490) | 184.95 | 186.05 | 45 | Nov 1, 2026, 01:26 AM |
| 186.05 | 187.21 | 45 | Nov 1, 2026, 01:26 AM | |
| Interstate 25 - Southbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Casper (mp 189.490 ) and Douglas (mp 140.090) | 189.06 | 187.92 | 45 | Nov 1, 2026, 01:26 AM |
| Interstate 80 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Cheyenne (mp 0.160) and Hillsdale (mp 6.960) | 4.16 | 5.82 | 65 | Nov 1, 2026, 03:07 AM |
| 5.82 | 6.94 | 45 | Nov 1, 2026, 03:07 AM | |
| 6.94 | 8.45 | 65 | Nov 1, 2026, 03:07 AM | |
| Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) | 8.45 | 11.86 | 65 | Nov 1, 2026, 03:07 AM |
| 88.859 | 90.08 | 45 | Nov 1, 2026, 03:07 AM | |
| Between Laramie (mp 313.200) and Cheyenne (mp 359.580) | 325.82 | 329.88 | 65 | Nov 1, 2026, 02:28 AM |
| 329.88 | 333.32 | 65 | Nov 1, 2026, 02:28 AM | |
| 333.32 | 336.16 | 65 | Nov 1, 2026, 02:28 AM | |
| Interstate 80 - Westbound | ||||||||
|---|---|---|---|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time | ||||
| Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) | 334.3 | 332.29 | 65 | Nov 1, 2026, 02:28 AM | ||||
| 332.29 | 328.74 | 65 | Nov 1, 2026, 02:28 AM | |||||
| 328.74 | 325.78 | 65 | Nov 1, 2026, 02:28 AM | |||||
| Between Laramie (mp 313.200 ) and Rawlins (mp 215.570) | 254.87 | 250 | 65 | Nov 1, 2026, 02:28 AM | ||||
| Interstate 90 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Interstate 90 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Wyoming Highway 28 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Wyoming Highway 28 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Citizen | Business | Government | Visitor | Contact Us | Copyright © 2026 State of Wyoming | Disclaimer | Privacy Policy | Media |
| Production Laramie v. 1.2.0.2780-20261006 | ||||||||