Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
Interstate 25 - Northbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Douglas (mp 140.090) and Casper (mp 189.490) | 187.21 | 187.92 | 45 | Feb 22, 2025, 12:13 PM |
187.92 | 188.97 | 45 | Feb 22, 2025, 12:13 PM |
Interstate 25 - Southbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Casper (mp 189.490 ) and Douglas (mp 140.090) | 189.06 | 187.92 | 45 | Feb 22, 2025, 12:13 PM |
187.92 | 187.21 | 45 | Feb 22, 2025, 12:13 PM |
Interstate 80 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) | 88.859 | 90.08 | 45 | Feb 22, 2025, 12:10 PM |
90.08 | 90.45 | 35 | Feb 22, 2025, 12:10 PM | |
90.45 | 91.99 | 35 | Feb 22, 2025, 12:10 PM |
Interstate 80 - Westbound | ||||||||
---|---|---|---|---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time | ||||
Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) | 94.2 | 90.45 | 50 | Feb 22, 2025, 12:10 PM | ||||
90.45 | 88.85 | 35 | Feb 22, 2025, 12:10 PM |
Interstate 90 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Sheridan (mp 23.150) and Buffalo (mp 56.830) | 34.41 | 37.73 | 45 | Feb 22, 2025, 11:06 AM |
Interstate 90 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Wyoming Highway 28 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Farson (mp 28.230) and US 287 (mp 94.170) | 30.43 | 35 | 60 | Feb 22, 2025, 12:10 PM |
35 | 41.34 | 60 | Feb 22, 2025, 12:10 PM | |
41.34 | 47.04 | 60 | Feb 22, 2025, 12:10 PM | |
47.04 | 49.15 | 60 | Feb 22, 2025, 12:10 PM | |
49.15 | 58 | 60 | Feb 22, 2025, 12:10 PM | |
58 | 64.4 | 60 | Feb 22, 2025, 12:10 PM |
Wyoming Highway 28 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between US 287 (mp 94.170 ) and Farson (mp 28.230) | 62.3 | 58 | 60 | Feb 22, 2025, 12:10 PM |
58 | 48.8 | 60 | Feb 22, 2025, 12:10 PM | |
48.8 | 46.7 | 60 | Feb 22, 2025, 12:10 PM | |
46.7 | 41.34 | 60 | Feb 22, 2025, 12:10 PM | |
41.34 | 35 | 60 | Feb 22, 2025, 12:10 PM | |
35 | 30.43 | 60 | Feb 22, 2025, 12:10 PM |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1938-20241016 |