Current Statewide Variable Speed Limits


Frequently Asked Questions Closures & Advisories
Search Conditions By Map
Search By City
Search By Route
Search By District
Chain Law
Neighboring States

Last update at: Apr 18, 2025, 10:46 PM

New Feature



Interstate 25 - Northbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Douglas (mp 140.090) and Casper (mp 189.490) 187.21 187.92 45 Apr 18, 2025, 10:43 PM
187.92 188.97 45 Apr 18, 2025, 10:43 PM

Interstate 25 - Southbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Casper (mp 189.490 ) and Douglas (mp 140.090) 189.06 187.92 45 Apr 18, 2025, 10:43 PM
187.92 187.21 45 Apr 18, 2025, 10:43 PM

Interstate 80 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) 88.859 90.08 45 Apr 18, 2025, 10:25 PM
90.08 90.45 35 Apr 18, 2025, 10:25 PM
90.45 91.99 35 Apr 18, 2025, 10:25 PM
Between Rock Springs (mp 104.790) and Rawlins (mp 215.570) 133.93 137.55 65 Apr 18, 2025, 10:25 PM
137.55 140.09 50 Apr 18, 2025, 10:25 PM
140.09 143.14 45 Apr 18, 2025, 10:25 PM
143.14 145.44 65 Apr 18, 2025, 10:25 PM
145.44 146.51 65 Apr 18, 2025, 10:25 PM
Between Rawlins (mp 215.570) and Laramie (mp 313.200) 246.7 250 65 Apr 18, 2025, 10:46 PM
250 256.17 65 Apr 18, 2025, 10:46 PM
256.17 262.4 65 Apr 18, 2025, 10:46 PM
262.4 267.71 65 Apr 18, 2025, 10:46 PM
267.71 273.85 65 Apr 18, 2025, 10:46 PM
Between Laramie (mp 313.200) and Cheyenne (mp 359.580) 317.68 323.85 65 Apr 18, 2025, 10:46 PM
325.82 329.88 65 Apr 18, 2025, 10:46 PM
329.88 333.32 65 Apr 18, 2025, 10:46 PM
333.32 336.16 65 Apr 18, 2025, 10:46 PM
336.16 339.86 65 Apr 18, 2025, 10:46 PM
339.86 343.24 65 Apr 18, 2025, 10:46 PM
343.24 345.9 65 Apr 18, 2025, 10:46 PM
345.9 349.15 65 Apr 18, 2025, 10:46 PM


Interstate 80 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) 347.69 344.69 65 Apr 18, 2025, 10:46 PM
344.69 341.6 65 Apr 18, 2025, 10:46 PM
341.6 338.1 65 Apr 18, 2025, 10:46 PM
338.1 334.3 65 Apr 18, 2025, 10:46 PM
334.3 332.29 65 Apr 18, 2025, 10:46 PM
332.29 328.74 65 Apr 18, 2025, 10:46 PM
328.74 325.78 65 Apr 18, 2025, 10:46 PM
Between Laramie (mp 313.200 ) and Rawlins (mp 215.570) 271.8 266.58 65 Apr 18, 2025, 10:46 PM
266.58 259.77 65 Apr 18, 2025, 10:46 PM
259.77 254.87 65 Apr 18, 2025, 10:46 PM
254.87 250 65 Apr 18, 2025, 10:46 PM
250 246.7 65 Apr 18, 2025, 10:46 PM
Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) 90.45 88.85 35 Apr 18, 2025, 10:25 PM
Interstate 90 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 90 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Wyoming Highway 28 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Farson (mp 28.230) and US 287 (mp 94.170) 30.43 35 65 Apr 18, 2025, 10:41 PM
35 41.34 65 Apr 18, 2025, 10:41 PM
41.34 47.04 65 Apr 18, 2025, 10:41 PM
47.04 49.15 65 Apr 18, 2025, 10:41 PM
49.15 58 65 Apr 18, 2025, 10:41 PM
58 64.4 65 Apr 18, 2025, 10:41 PM

Wyoming Highway 28 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between US 287 (mp 94.170 ) and Farson (mp 28.230) 62.3 58 65 Apr 18, 2025, 10:41 PM
58 48.8 65 Apr 18, 2025, 10:41 PM
48.8 46.7 65 Apr 18, 2025, 10:41 PM
46.7 41.34 65 Apr 18, 2025, 10:41 PM
41.34 35 65 Apr 18, 2025, 10:41 PM
35 30.43 65 Apr 18, 2025, 10:41 PM