| Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
| Interstate 25 - Northbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Interstate 25 - Southbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Interstate 80 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Interstate 80 - Westbound | ||||||||
|---|---|---|---|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time | ||||
| Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) | 90.45 | 88.85 | 50 | Jan 25, 2026, 08:21 AM | ||||
| Interstate 90 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Sheridan (mp 23.150) and Buffalo (mp 56.830) | 34.41 | 37.73 | 65 | Jan 25, 2026, 08:17 AM |
| 37.73 | 41.33 | 65 | Jan 25, 2026, 08:17 AM | |
| 41.33 | 45.33 | 65 | Jan 25, 2026, 08:17 AM | |
| 45.33 | 47.13 | 65 | Jan 25, 2026, 08:17 AM | |
| Interstate 90 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Buffalo (mp 56.830 ) and Sheridan (mp 23.150) | 47.13 | 44.53 | 65 | Jan 25, 2026, 08:17 AM |
| 44.53 | 41.33 | 65 | Jan 25, 2026, 08:17 AM | |
| 41.33 | 36.5 | 65 | Jan 25, 2026, 08:17 AM | |
| 36.5 | 34.41 | 65 | Jan 25, 2026, 08:17 AM | |
| Wyoming Highway 28 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Wyoming Highway 28 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Citizen | Business | Government | Visitor | Contact Us | Copyright © 2026 State of Wyoming | Disclaimer | Privacy Policy | Media |
| Production Laramie v. 1.2.0.2200-20260123 | ||||||||